These results are taken from benchmark BM-2, Guidelines for Evaluation of Ship Structural Finite Element Analyses, SSC-387, Ship Structure Committee, published by U. S. Coast Guard, Dec. 1995.
| finite element code | ANSYS | MSC/NASTRAN | ALGOR | |
| element types | plate | SHELL63 | CQUAD4 | Type 6 |
| stiffeners | BEAM44 | CBEAM | Type 2 | |
| natural frequencies (Hz) |
mode 1 | 36.3 | 36.3 | 36.5 |
| mode 2 | 61.1 | 61.2 | 61.7 | |
| mode 3 | 97.0 | 95.7 | 101.9 | |
| mode 4 | 107.0 | 106.8 | 111.9 |
| finite element code | ANSYS | MSC/NASTRAN | ALGOR | |
| element types | plate | SHELL63 | CQUAD4 | Type 6 |
| stiffeners | SHELL63 | CQUAD4 | Type 6 | |
| natural frequencies (Hz) |
mode 1 | 36.1 | 36.2 | 36.1 |
| mode 2 | 60.8 | 61.1 | 61.2 | |
| mode 3 | 95.0 | 94.9 | 97.4 | |
| mode 4 | 104.9 | 105.8 | 106.3 |
| finite element code | ANSYS | MSC/NASTRAN | |
| element types | plate | SHELL93 | CQUAD8 |
| stiffeners | SHELL93 | CQUAD8 | |
| natural frequencies (Hz) |
mode 1 | 36.0 | 36.0 |
| mode 2 | 61.0 | 61.0 | |
| mode 3 | 96.6 | 96.1 | |
| mode 4 | 105.9 | 105.6 |
| finite element code | ANSYS | |
| element types | plate | SHELL93 |
| stiffeners | SHELL93 | |
| natural frequencies (Hz) |
mode 1 | 35.9 |
| mode 2 | 61.0 | |
| mode 3 | 96.5 | |
| mode 4 | 106.5 |